Web Server Statistics for Havbasse WWW-server hos WoeldersProgram started at Tue-22-May-2012 03:35.
Analysed requests from Tue-15-May-2012 00:03 to Tue-22-May-2012 03:26 (7.14 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 22-May-2012 03:35.
Successful requests: 5,331 (5,301)
Average successful requests per day: 746 (757)
Successful requests for pages: 1,995 (1,984)
Average successful requests for pages per day: 279 (283)
Failed requests: 91 (91)
Distinct files requested: 2,381 (2,366)
Distinct hosts served: 488 (487)
Corrupt logfile lines: 110
Unwanted logfile entries: 801,651
Data transferred: 147.66 megabytes (147.58 megabytes)
Average data transferred per day: 20.68 megabytes (21.08 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 50 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| May 2012 | 5331 | 1995 | ![]() ![]() |
Busiest month: May 2012 (1,995 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 40 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 13/May/12 | 4019 | 1604 | ![]() ![]() ![]() |
| 20/May/12 | 1312 | 391 | ![]() ![]() |
Busiest week: week beginning 13/May/12 (1,604 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 40 requests or part thereof.
| date | reqs | Mbytes | |
|---|---|---|---|
| 15/May/12 | 481 | 12.36 | ![]() ![]() ![]() |
| 16/May/12 | 709 | 23.28 | ![]() ![]() |
| 17/May/12 | 1279 | 32.04 | ![]() |
| 18/May/12 | 514 | 13.31 | ![]() ![]() ![]() |
| 19/May/12 | 1036 | 25.29 | ![]() ![]() ![]() |
| 20/May/12 | 667 | 19.18 | ![]() ![]() |
| 21/May/12 | 603 | 18.36 | ![]() |
| 22/May/12 | 42 | 3.84 | ![]() |
Busiest day: 17/May/12 (1,279 requests).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 15 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 667 | 219 | ![]() ![]() ![]() ![]() |
| Mon | 603 | 161 | ![]() ![]() ![]() |
| Tue | 523 | 162 | ![]() ![]() ![]() |
| Wed | 709 | 175 | ![]() ![]() |
| Thu | 1279 | 576 | ![]() ![]() ![]() ![]() |
| Fri | 514 | 157 | ![]() ![]() ![]() |
| Sat | 1036 | 545 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 5 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 19/May/12 04:00–05:00 | 9 | 4 | ![]() |
| 19/May/12 05:00–06:00 | 115 | 110 | ![]() ![]() ![]() |
| 19/May/12 06:00–07:00 | 124 | 119 | ![]() ![]() |
| 19/May/12 07:00–08:00 | 78 | 65 | ![]() ![]() ![]() |
| 19/May/12 08:00–09:00 | 93 | 75 | ![]() ![]() ![]() ![]() |
| 19/May/12 09:00–10:00 | 41 | 30 | ![]() ![]() |
| 19/May/12 10:00–11:00 | 109 | 20 | ![]() |
| 19/May/12 11:00–12:00 | 50 | 13 | ![]() ![]() |
| 19/May/12 12:00–13:00 | 22 | 11 | ![]() ![]() |
| 19/May/12 13:00–14:00 | 22 | 6 | ![]() |
| 19/May/12 14:00–15:00 | 14 | 6 | ![]() |
| 19/May/12 15:00–16:00 | 24 | 10 | ![]() |
| 19/May/12 16:00–17:00 | 47 | 15 | ![]() ![]() |
| 19/May/12 17:00–18:00 | 16 | 4 | ![]() |
| 19/May/12 18:00–19:00 | 56 | 15 | ![]() ![]() |
| 19/May/12 19:00–20:00 | 32 | 9 | ![]() |
| 19/May/12 20:00–21:00 | 54 | 6 | ![]() |
| 19/May/12 21:00–22:00 | 47 | 2 | ![]() |
| 19/May/12 22:00–23:00 | 26 | 5 | ![]() |
| 19/May/12 23:00–24:00 | 6 | 2 | ![]() |
| 20/May/12 00:00–01:00 | 4 | 0 | |
| 20/May/12 01:00–02:00 | 14 | 10 | ![]() |
| 20/May/12 02:00–03:00 | 7 | 2 | ![]() |
| 20/May/12 03:00–04:00 | 8 | 5 | ![]() |
| 20/May/12 04:00–05:00 | 62 | 57 | ![]() ![]() |
| 20/May/12 05:00–06:00 | 5 | 1 | ![]() |
| 20/May/12 06:00–07:00 | 6 | 2 | ![]() |
| 20/May/12 07:00–08:00 | 8 | 3 | ![]() |
| 20/May/12 08:00–09:00 | 24 | 7 | ![]() |
| 20/May/12 09:00–10:00 | 44 | 5 | ![]() |
| 20/May/12 10:00–11:00 | 22 | 12 | ![]() ![]() |
| 20/May/12 11:00–12:00 | 17 | 4 | ![]() |
| 20/May/12 12:00–13:00 | 62 | 9 | ![]() |
| 20/May/12 13:00–14:00 | 21 | 6 | ![]() |
| 20/May/12 14:00–15:00 | 6 | 5 | ![]() |
| 20/May/12 15:00–16:00 | 27 | 13 | ![]() ![]() |
| 20/May/12 16:00–17:00 | 75 | 18 | ![]() |
| 20/May/12 17:00–18:00 | 62 | 17 | ![]() |
| 20/May/12 18:00–19:00 | 15 | 5 | ![]() |
| 20/May/12 19:00–20:00 | 83 | 16 | ![]() |
| 20/May/12 20:00–21:00 | 31 | 7 | ![]() |
| 20/May/12 21:00–22:00 | 30 | 7 | ![]() |
| 20/May/12 22:00–23:00 | 23 | 4 | ![]() |
| 20/May/12 23:00–24:00 | 11 | 4 | ![]() |
| 21/May/12 00:00–01:00 | 5 | 0 | |
| 21/May/12 01:00–02:00 | 8 | 3 | ![]() |
| 21/May/12 02:00–03:00 | 9 | 5 | ![]() |
| 21/May/12 03:00–04:00 | 15 | 9 | ![]() |
| 21/May/12 04:00–05:00 | 7 | 3 | ![]() |
| 21/May/12 05:00–06:00 | 29 | 14 | ![]() ![]() |
| 21/May/12 06:00–07:00 | 22 | 6 | ![]() |
| 21/May/12 07:00–08:00 | 15 | 3 | ![]() |
| 21/May/12 08:00–09:00 | 17 | 3 | ![]() |
| 21/May/12 09:00–10:00 | 47 | 11 | ![]() ![]() |
| 21/May/12 10:00–11:00 | 18 | 5 | ![]() |
| 21/May/12 11:00–12:00 | 60 | 16 | ![]() |
| 21/May/12 12:00–13:00 | 72 | 24 | ![]() ![]() |
| 21/May/12 13:00–14:00 | 29 | 7 | ![]() |
| 21/May/12 14:00–15:00 | 26 | 5 | ![]() |
| 21/May/12 15:00–16:00 | 59 | 9 | ![]() |
| 21/May/12 16:00–17:00 | 8 | 3 | ![]() |
| 21/May/12 17:00–18:00 | 26 | 6 | ![]() |
| 21/May/12 18:00–19:00 | 18 | 4 | ![]() |
| 21/May/12 19:00–20:00 | 19 | 5 | ![]() |
| 21/May/12 20:00–21:00 | 12 | 4 | ![]() |
| 21/May/12 21:00–22:00 | 17 | 3 | ![]() |
| 21/May/12 22:00–23:00 | 53 | 7 | ![]() |
| 21/May/12 23:00–24:00 | 12 | 6 | ![]() |
| 22/May/12 00:00–01:00 | 20 | 4 | ![]() |
| 22/May/12 01:00–02:00 | 8 | 1 | ![]() |
| 22/May/12 02:00–03:00 | 11 | 6 | ![]() |
| 22/May/12 03:00–04:00 | 3 | 0 |
Busiest hour: 17/May/12 21:00–22:00 (219 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 6 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 133 | 36 | ![]() ![]() |
| 1 | 103 | 39 | ![]() ![]() ![]() |
| 2 | 107 | 64 | ![]() ![]() ![]() |
| 3 | 95 | 55 | ![]() ![]() |
| 4 | 129 | 92 | ![]() |
| 5 | 273 | 225 | ![]() ![]() ![]() |
| 6 | 220 | 151 | ![]() ![]() ![]() |
| 7 | 216 | 102 | ![]() ![]() |
| 8 | 239 | 125 | ![]() ![]() ![]() |
| 9 | 362 | 102 | ![]() ![]() |
| 10 | 234 | 61 | ![]() ![]() ![]() |
| 11 | 328 | 72 | ![]() ![]() |
| 12 | 272 | 78 | ![]() ![]() ![]() |
| 13 | 212 | 60 | ![]() ![]() |
| 14 | 181 | 46 | ![]() |
| 15 | 207 | 66 | ![]() ![]() ![]() |
| 16 | 217 | 60 | ![]() ![]() |
| 17 | 155 | 47 | ![]() |
| 18 | 223 | 51 | ![]() ![]() |
| 19 | 279 | 70 | ![]() ![]() |
| 20 | 269 | 44 | ![]() |
| 21 | 454 | 268 | ![]() ![]() ![]() ![]() |
| 22 | 311 | 44 | ![]() |
| 23 | 112 | 37 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 1636 | 47.07% | .dk (Denmark) |
| 2022 | 21.21% | .com (Commercial) |
| 1156 | 16.74% | [unresolved numerical addresses] |
| 389 | 13.21% | .net (Networks) |
| 72 | 1.43% | .se (Sweden) |
| 2 | 0.15% | .edu (USA Higher Education) |
| 1 | 0.05% | .jp (Japan) |
| 24 | 0.05% | .ua (Ukraine) |
| 2 | 0.04% | .ru (Russia) |
| 8 | 0.02% | .fr (France) |
| 6 | 0.01% | .de (Germany) |
| 13 | 0.01% | .nl (Netherlands) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 1225 | 10.34% | googlebot.com |
| 402 | 11.48% | tele.dk |
| 365 | 4.68% | msn.com |
| 310 | 11.24% | 1e100.net |
| 277 | 0.86% | 38 |
| 261 | 7.66% | webspeed.dk |
| 211 | 0.63% | 2dayhost.com |
| 145 | 5.25% | comxnet.dk |
| 140 | 0.30% | 80.69 |
| 108 | 0.31% | 88 |
| 83 | 2.07% | telenor.dk |
| 77 | 2.61% | stofanet.dk |
| 71 | 2.12% | fullrate.dk |
| 69 | 1.17% | 2 |
| 66 | 3.69% | telia.com |
| 63 | 0.63% | telia.dk |
| 61 | 1.47% | tdc.dk |
| 57 | 1.74% | cybercity.dk |
| 55 | 1.83% | dbnet.dk |
| 53 | 1.08% | 83 |
| 1232 | 28.82% | [not listed: 95 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 54 | 0.14% | 38.107.179.240 |
| 54 | 0.23% | 38.107.179.241 |
| 56 | 0.16% | 38.107.179.242 |
| 55 | 0.15% | 38.107.179.243 |
| 58 | 0.18% | 38.107.179.244 |
| 45 | 0.81% | 78.76.53.20 |
| 140 | 0.30% | 80.69.225.182 |
| 24 | 0.39% | 80.160.126.178 |
| 33 | 0.47% | 83.93.112.178 |
| 27 | 0.69% | 87.61.124.162 |
| 108 | 0.31% | 88.148.76.129 |
| 35 | 1.52% | 91.144.249.166 |
| 38 | 0.14% | 173.242.125.206 |
| 41 | 1.76% | 188.179.164.190 |
| 24 | 0.63% | 195.41.43.3 |
| 211 | 0.63% | st-19-96-205-91.2dayhost.com |
| 331 | 1.76% | crawl-66-249-66-198.googlebot.com |
| 42 | 0.18% | crawl-66-249-71-17.googlebot.com |
| 601 | 3.94% | crawl-66-249-72-197.googlebot.com |
| 42 | 0.06% | crawl-66-249-72-249.googlebot.com |
| 170 | 4.17% | crawl-66-249-73-85.googlebot.com |
| 25 | 0.51% | tide613.microsoft.com |
| 30 | 0.01% | msnbot-157-55-17-151.search.msn.com |
| 25 | 0.03% | msnbot-157-55-17-198.search.msn.com |
| 29 | 0.02% | msnbot-207-46-195-237.search.msn.com |
| 25 | 0.01% | msnbot-207-46-199-48.search.msn.com |
| 36 | 0.04% | msnbot-65-52-104-29.search.msn.com |
| 25 | 1.92% | msnbot-65-52-110-19.search.msn.com |
| 37 | 2.72% | h253n5.oresundskraft.ias.bredband.telia.com |
| 33 | 0.76% | ip2.c603.amb79.cust.comxnet.dk |
| 95 | 4.16% | ip1.c12.obr140.cust.comxnet.dk |
| 39 | 1.46% | 1503021438.dhcp.dbnet.dk |
| 27 | 0.54% | gate.dmu.dk |
| 36 | 0.90% | lundborg.dk |
| 34 | 0.97% | it18689.research.novo.dk |
| 37 | 0.53% | 95.209.219.192.bredband.oister.dk |
| 33 | 1.30% | d40af98a.rev.stofanet.dk |
| 37 | 0.95% | mobile-80-62-116-72.broadband.tdc.dk |
| 30 | 0.75% | 0xbcb18f36.cpe.ge-1-1-0-1112.hcnqu2.customer.tele.dk |
| 80 | 2.17% | 0x573def6b.glnqu1.dynamic.dsl.tele.dk |
| 46 | 1.26% | 0x5da51545.roennqu1.dynamic.dsl.tele.dk |
| 32 | 1.06% | 0x5da6d370.sknqu2.dynamic.dsl.tele.dk |
| 50 | 1.28% | 002130220123.mbb.telenor.dk |
| 25 | 0.39% | 002131114127.mbb.telenor.dk |
| 51 | 0.34% | gw.telia.dk |
| 33 | 1.30% | x1-6-00-1e-58-0d-92-03.k1099.webspeed.dk |
| 36 | 0.93% | x1-6-30-46-9a-7b-04-fc.k788.webspeed.dk |
| 39 | 0.94% | x1-6-00-0c-f6-4c-24-ef.k806.webspeed.dk |
| 32 | 0.86% | 92-32-31-34.tn.glocalnet.net |
| 45 | 1.14% | static-192.165.98.28.halmstad.se |
| 2040 | 52.07% | [not listed: 438 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the referrers containing broken links to the site.

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists which queries people used in search engines to find the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 20 | kæmpetorsk |
| 9 | blæksprutter |
| 6 | blæksprutteæg |
| 6 | slangestjerner |
| 5 | haj helikopter |
| 5 | sjove dyr |
| 4 | rødtunge |
| 4 | pigernes omklædningsrum |
| 3 | hvalhaj |
| 3 | blæksprutte |
| 3 | stenfisk |
| 3 | taskekrabbe |
| 3 | hammerhaj |
| 3 | sandkutling |
| 2 | vrag i storebælt |
| 2 | flaskeskib |
| 2 | fisser |
| 2 | indenbords gummibåd |
| 2 | små blæksprutter |
| 2 | havkat |
| 2 | havedderkopper |
| 2 | pigvar |
| 2 | havblik |
| 2 | blåstak |
| 2 | dykkerlopper |
| 2 | søhøne |
| 2 | knivmusling |
| 2 | dovner |
| 2 | dræbergopler |
| 2 | hummer tanger |
| 82 | [not listed: 74 search terms] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 20 | kæmpetorsk |
| 12 | i |
| 11 | blæksprutter |
| 7 | sjove |
| 6 | dyr |
| 6 | blæksprutteæg |
| 6 | slangestjerner |
| 5 | helikopter |
| 5 | haj |
| 5 | af |
| 4 | dykning |
| 4 | rødtunge |
| 4 | omklædningsrum |
| 4 | pigernes |
| 3 | gummibåd |
| 3 | hvalhaj |
| 3 | blæksprutte |
| 3 | stenfisk |
| 3 | taskekrabbe |
| 3 | øret |
| 3 | hammerhaj |
| 3 | på |
| 3 | sandkutling |
| 3 | vand |
| 2 | tryk |
| 2 | øregangen |
| 2 | hummer |
| 2 | flaskeskib |
| 2 | fisser |
| 2 | røv |
| 169 | [not listed: 135 search terms] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 1129 | 1033 | Netscape (compatible) |
| 2 | 277 | 277 | CCBot |
| 277 | 277 | CCBot/1 | |
| 3 | 1410 | 271 | MSIE |
| 762 | 150 | MSIE/9 | |
| 500 | 89 | MSIE/8 | |
| 147 | 31 | MSIE/7 | |
| 1 | 1 | MSIE/6 | |
| 4 | 1208 | 173 | Safari |
| 377 | 55 | Safari/7534 | |
| 442 | 55 | Safari/535 | |
| 221 | 26 | Safari/536 | |
| 109 | 19 | Safari/534 | |
| 34 | 9 | Safari/533 | |
| 7 | 7 | Safari/6531 | |
| 2 | 1 | Safari/530 | |
| 15 | 1 | Safari/6533 | |
| 5 | 155 | 155 | Java |
| 155 | 155 | Java/1 | |
| 6 | 90 | 45 | msnbot-media |
| 90 | 45 | msnbot-media/1 | |
| 7 | 149 | 28 | Firefox |
| 141 | 24 | Firefox/12 | |
| 3 | 3 | Firefox/6 | |
| 5 | 1 | Firefox/3 | |
| 8 | 10 | 9 | Mozilla |
| 9 | 2 | 1 | facebookexternalhit |
| 2 | 1 | facebookexternalhit/1 | |
| 10 | 1 | 1 | findlinks |
| 1 | 1 | findlinks/2 | |
| 11 | 1 | 1 | Netscape |
| 1 | 1 | Netscape/4 | |
| 12 | 1 | 1 | Opera |
| 1 | 1 | Opera/8 | |
| 898 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 1519 | 1420 | OS unknown |
| 2 | 1867 | 356 | Windows |
| 1461 | 265 | Unknown Windows | |
| 352 | 77 | Windows XP | |
| 54 | 14 | Windows Server 2003 | |
| 3 | 1034 | 93 | Known robots |
| 4 | 556 | 85 | Macintosh |
| 5 | 355 | 41 | Unix |
| 355 | 41 | Linux |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 4104 | 200 OK |
| 72 | 206 Partial content |
| 1155 | 304 Not modified since last retrieval |
| 1 | 400 Bad request |
| 3 | 401 Authentication required |
| 85 | 404 Document not found |
| 2 | 405 Method not allowed |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 1155 | |
| 1B- 10B | 27 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 249 | 0.06% |
| 1kB- 10kB | 1378 | 3.64% |
| 10kB-100kB | 2414 | 78.35% |
| 100kB- 1MB | 102 | 10.53% |
| 1MB- 10MB | 6 | 7.42% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 2675 | 74.27% | .jpg [JPEG graphics] |
| 535 | 16.73% | .JPG |
| 1387 | 3.69% | .html [Hypertext Markup Language] |
| 2 | 1.89% | .pdf [Adobe Portable Document Format] |
| 608 | 1.50% | .htm [Hypertext Markup Language] |
| 16 | 1.31% | .png [PNG graphics] |
| 106 | 0.50% | .gif [GIF graphics] |
| 2 | 0.11% | .PNG |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 5331 | 100% | /Blade/ |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
| reqs | file |
|---|---|
| 6 | /Blade/2009/091009-reds/Dyk 15 dagens og g%C3%A5rsdagens beretningsskrivere.jpg |
| 5 | /Blade/2009/091009-reds/Dyk%252003%2520Daedalus%2520Lis.JPG |
| 5 | /Blade/2006/060723-skag/27-06%2520ide%2520til%2520nyt%2520skur.jpg |
| 4 | /Blade/2006/060723-skag/27-04%2520Taskekrabbe%2520og%2520dens%2520venner.jpg |
| 4 | /Blade/2009/091009-reds/Dyk%252006%2520Rocky%2520Islet.JPG |
| 4 | /Blade/2011/110802-undi/Undine%2520004.JPG |
| 4 | /Blade/2010/101104-rode/0611%2520Hvalhaj.JPG |
| 3 | /Blade/2008/080801-aale/27%2520OK%2520gummibaad.JPG |
| 3 | /Blade/2009/091009-reds/Dyk%252007%2520Store%2520svampe.JPG |
| 3 | /Blade/2010/100807-aale/anemoner%2520og%2520andet%2520paa%2520Fisser.jpg |
| 2 | http://vlad-tepes.bofh.it/freenode-proxy-checker.txt |
| 2 | 213.92.8.7:31204 |
| 2 | /Blade/2009/091009-reds/Dyk%252002%2520Konkylie%2520i%2520eget%2520hus.JPG |
| 2 | /Blade/2010/101104-rode/0511%2520Krokodillefisk.JPG |
| 2 | /Blade/2008/080509-lyse/Billede%2520024.jpg |
| 2 | /Blade/2012/120314-regn/120314-regn.html |
| 1 | /Blade/2009/090131-regn/090131-regn.html |
| 1 | /Blade/2006/060629-best/url(data:image/png |
| 1 | /Blade/2003/hbn0301/pages/20030614-131012-her.htm |
| 1 | /Blade/2003/hbn0301/pages/20030614-130456-her.htm |
| 1 | /Blade/2003/hbn0301/pages/20030614-121512-her.htm |
| 1 | /Blade/2010/100807-aale/sej%2520paa%2520Fisser.jpg |
| 1 | /Blade/2012/120506-robe/Blade/2012/120506-robe/120506-robe.html |
| 1 | 9/xddk/x7f/xc4/x11v/xd7/xb7-/xcc|E/x9f/x7f6/xc4,/xc7/r/x12K9!sp/xa1/x83/xdc/xe8/xa0/xce/xb0/xfe/xb2/r/xc9/xbaf/xa6r/x8b7d/xd2 |
| 1 | /Blade/2007/070513-skov/070513-skov.htmlhtmlshtml |
| 1 | /Blade/2008/080801-aale/3%2520TAskekrabbe.jpg |
| 1 | /Blade/2003/hbn0301/pages/20030614-121600-her.htm |
| 1 | /Blade/2009/091009-reds/Dyk%252004%2520Daedalus%2520Oceanic%2520White%2520Tip.JPG |
| 1 | /Blade/2007/070901-kreb/070901-kreb.htmlfid070901 |
| 1 | /Blade/2007/071116-rode/071116-rode.htmlr=DISAB&year=2007&range_start=1htm |
| 24 | [not listed: 24 files] |
