Web Server Statistics for Havbasse WWW-server hos WoeldersProgram started at Tue-22-May-2012 03:36.
Analysed requests from Sat-21-Apr-2012 00:18 to Tue-22-May-2012 03:26 (31.13 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 22-May-2012 03:36.
Successful requests: 28,760 (5,301)
Average successful requests per day: 923 (757)
Successful requests for pages: 9,424 (1,984)
Average successful requests for pages per day: 302 (283)
Failed requests: 455 (91)
Distinct files requested: 5,808 (2,366)
Distinct hosts served: 1,743 (487)
Corrupt logfile lines: 110
Unwanted logfile entries: 777,858
Data transferred: 1.56 gigabytes (147.58 megabytes)
Average data transferred per day: 51.39 megabytes (21.08 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 200 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Apr 2012 | 10331 | 3097 | ![]() |
| May 2012 | 18429 | 6327 | ![]() |
Busiest month: May 2012 (6,327 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 80 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 15/Apr/12 | 1029 | 446 | ![]() ![]() |
| 22/Apr/12 | 7564 | 2172 | ![]() ![]() ![]() |
| 29/Apr/12 | 5729 | 1863 | ![]() ![]() |
| 6/May/12 | 7507 | 2503 | ![]() |
| 13/May/12 | 5619 | 2049 | ![]() ![]() ![]() |
| 20/May/12 | 1312 | 391 | ![]() ![]() |
Busiest week: week beginning 6/May/12 (2,503 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 60 requests or part thereof.
| date | reqs | Mbytes | |
|---|---|---|---|
| 21/Apr/12 | 1029 | 33.32 | ![]() ![]() |
| 22/Apr/12 | 654 | 22.30 | ![]() ![]() ![]() |
| 23/Apr/12 | 1041 | 46.43 | ![]() ![]() |
| 24/Apr/12 | 695 | 26.10 | ![]() ![]() |
| 25/Apr/12 | 2278 | 422.60 | ![]() ![]() ![]() |
| 26/Apr/12 | 1100 | 86.34 | ![]() ![]() ![]() |
| 27/Apr/12 | 571 | 53.80 | ![]() ![]() |
| 28/Apr/12 | 1225 | 67.04 | ![]() ![]() ![]() |
| 29/Apr/12 | 909 | 82.17 | ![]() |
| 30/Apr/12 | 829 | 64.89 | ![]() ![]() ![]() |
| 1/May/12 | 840 | 59.82 | ![]() ![]() ![]() |
| 2/May/12 | 958 | 45.50 | ![]() |
| 3/May/12 | 574 | 29.66 | ![]() ![]() |
| 4/May/12 | 648 | 28.86 | ![]() ![]() ![]() |
| 5/May/12 | 971 | 81.56 | ![]() ![]() |
| 6/May/12 | 352 | 15.76 | ![]() ![]() |
| 7/May/12 | 1023 | 40.07 | ![]() ![]() |
| 8/May/12 | 1587 | 68.25 | ![]() ![]() ![]() ![]() |
| 9/May/12 | 922 | 31.72 | ![]() |
| 10/May/12 | 1765 | 27.33 | ![]() ![]() ![]() ![]() |
| 11/May/12 | 931 | 31.94 | ![]() |
| 12/May/12 | 927 | 31.66 | ![]() |
| 13/May/12 | 624 | 18.41 | ![]() ![]() ![]() |
| 14/May/12 | 976 | 36.53 | ![]() ![]() |
| 15/May/12 | 481 | 12.36 | ![]() ![]() |
| 16/May/12 | 709 | 23.28 | ![]() ![]() |
| 17/May/12 | 1279 | 32.04 | ![]() ![]() ![]() |
| 18/May/12 | 514 | 13.31 | ![]() ![]() |
| 19/May/12 | 1036 | 25.29 | ![]() ![]() |
| 20/May/12 | 667 | 19.18 | ![]() ![]() |
| 21/May/12 | 603 | 18.36 | ![]() ![]() ![]() |
| 22/May/12 | 42 | 3.84 | ![]() |
Busiest day: 25/Apr/12 (2,278 requests).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 50 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 3206 | 1089 | ![]() ![]() ![]() |
| Mon | 4472 | 1221 | ![]() ![]() ![]() |
| Tue | 3645 | 929 | ![]() ![]() ![]() |
| Wed | 4867 | 1223 | ![]() ![]() ![]() |
| Thu | 4718 | 2297 | ![]() ![]() ![]() ![]() |
| Fri | 2664 | 806 | ![]() ![]() |
| Sat | 5188 | 1859 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 5 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 19/May/12 04:00–05:00 | 9 | 4 | ![]() |
| 19/May/12 05:00–06:00 | 115 | 110 | ![]() ![]() ![]() |
| 19/May/12 06:00–07:00 | 124 | 119 | ![]() ![]() |
| 19/May/12 07:00–08:00 | 78 | 65 | ![]() ![]() ![]() |
| 19/May/12 08:00–09:00 | 93 | 75 | ![]() ![]() ![]() ![]() |
| 19/May/12 09:00–10:00 | 41 | 30 | ![]() ![]() |
| 19/May/12 10:00–11:00 | 109 | 20 | ![]() |
| 19/May/12 11:00–12:00 | 50 | 13 | ![]() ![]() |
| 19/May/12 12:00–13:00 | 22 | 11 | ![]() ![]() |
| 19/May/12 13:00–14:00 | 22 | 6 | ![]() |
| 19/May/12 14:00–15:00 | 14 | 6 | ![]() |
| 19/May/12 15:00–16:00 | 24 | 10 | ![]() |
| 19/May/12 16:00–17:00 | 47 | 15 | ![]() ![]() |
| 19/May/12 17:00–18:00 | 16 | 4 | ![]() |
| 19/May/12 18:00–19:00 | 56 | 15 | ![]() ![]() |
| 19/May/12 19:00–20:00 | 32 | 9 | ![]() |
| 19/May/12 20:00–21:00 | 54 | 6 | ![]() |
| 19/May/12 21:00–22:00 | 47 | 2 | ![]() |
| 19/May/12 22:00–23:00 | 26 | 5 | ![]() |
| 19/May/12 23:00–24:00 | 6 | 2 | ![]() |
| 20/May/12 00:00–01:00 | 4 | 0 | |
| 20/May/12 01:00–02:00 | 14 | 10 | ![]() |
| 20/May/12 02:00–03:00 | 7 | 2 | ![]() |
| 20/May/12 03:00–04:00 | 8 | 5 | ![]() |
| 20/May/12 04:00–05:00 | 62 | 57 | ![]() ![]() |
| 20/May/12 05:00–06:00 | 5 | 1 | ![]() |
| 20/May/12 06:00–07:00 | 6 | 2 | ![]() |
| 20/May/12 07:00–08:00 | 8 | 3 | ![]() |
| 20/May/12 08:00–09:00 | 24 | 7 | ![]() |
| 20/May/12 09:00–10:00 | 44 | 5 | ![]() |
| 20/May/12 10:00–11:00 | 22 | 12 | ![]() ![]() |
| 20/May/12 11:00–12:00 | 17 | 4 | ![]() |
| 20/May/12 12:00–13:00 | 62 | 9 | ![]() |
| 20/May/12 13:00–14:00 | 21 | 6 | ![]() |
| 20/May/12 14:00–15:00 | 6 | 5 | ![]() |
| 20/May/12 15:00–16:00 | 27 | 13 | ![]() ![]() |
| 20/May/12 16:00–17:00 | 75 | 18 | ![]() |
| 20/May/12 17:00–18:00 | 62 | 17 | ![]() |
| 20/May/12 18:00–19:00 | 15 | 5 | ![]() |
| 20/May/12 19:00–20:00 | 83 | 16 | ![]() |
| 20/May/12 20:00–21:00 | 31 | 7 | ![]() |
| 20/May/12 21:00–22:00 | 30 | 7 | ![]() |
| 20/May/12 22:00–23:00 | 23 | 4 | ![]() |
| 20/May/12 23:00–24:00 | 11 | 4 | ![]() |
| 21/May/12 00:00–01:00 | 5 | 0 | |
| 21/May/12 01:00–02:00 | 8 | 3 | ![]() |
| 21/May/12 02:00–03:00 | 9 | 5 | ![]() |
| 21/May/12 03:00–04:00 | 15 | 9 | ![]() |
| 21/May/12 04:00–05:00 | 7 | 3 | ![]() |
| 21/May/12 05:00–06:00 | 29 | 14 | ![]() ![]() |
| 21/May/12 06:00–07:00 | 22 | 6 | ![]() |
| 21/May/12 07:00–08:00 | 15 | 3 | ![]() |
| 21/May/12 08:00–09:00 | 17 | 3 | ![]() |
| 21/May/12 09:00–10:00 | 47 | 11 | ![]() ![]() |
| 21/May/12 10:00–11:00 | 18 | 5 | ![]() |
| 21/May/12 11:00–12:00 | 60 | 16 | ![]() |
| 21/May/12 12:00–13:00 | 72 | 24 | ![]() ![]() |
| 21/May/12 13:00–14:00 | 29 | 7 | ![]() |
| 21/May/12 14:00–15:00 | 26 | 5 | ![]() |
| 21/May/12 15:00–16:00 | 59 | 9 | ![]() |
| 21/May/12 16:00–17:00 | 8 | 3 | ![]() |
| 21/May/12 17:00–18:00 | 26 | 6 | ![]() |
| 21/May/12 18:00–19:00 | 18 | 4 | ![]() |
| 21/May/12 19:00–20:00 | 19 | 5 | ![]() |
| 21/May/12 20:00–21:00 | 12 | 4 | ![]() |
| 21/May/12 21:00–22:00 | 17 | 3 | ![]() |
| 21/May/12 22:00–23:00 | 53 | 7 | ![]() |
| 21/May/12 23:00–24:00 | 12 | 6 | ![]() |
| 22/May/12 00:00–01:00 | 20 | 4 | ![]() |
| 22/May/12 01:00–02:00 | 8 | 1 | ![]() |
| 22/May/12 02:00–03:00 | 11 | 6 | ![]() |
| 22/May/12 03:00–04:00 | 3 | 0 |
Busiest hour: 10/May/12 13:00–14:00 (972 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 30 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 646 | 203 | ![]() ![]() ![]() |
| 1 | 365 | 173 | ![]() ![]() |
| 2 | 366 | 224 | ![]() |
| 3 | 277 | 139 | ![]() ![]() |
| 4 | 463 | 313 | ![]() ![]() ![]() |
| 5 | 752 | 569 | ![]() ![]() ![]() |
| 6 | 477 | 261 | ![]() ![]() |
| 7 | 627 | 245 | ![]() ![]() |
| 8 | 1155 | 323 | ![]() ![]() ![]() |
| 9 | 1410 | 428 | ![]() ![]() ![]() ![]() |
| 10 | 1210 | 349 | ![]() ![]() |
| 11 | 1842 | 430 | ![]() ![]() ![]() ![]() |
| 12 | 1410 | 393 | ![]() ![]() ![]() |
| 13 | 2480 | 1325 | ![]() ![]() ![]() ![]() |
| 14 | 1327 | 367 | ![]() ![]() ![]() |
| 15 | 1091 | 359 | ![]() ![]() |
| 16 | 1062 | 281 | ![]() ![]() |
| 17 | 1812 | 447 | ![]() ![]() ![]() ![]() |
| 18 | 1487 | 328 | ![]() ![]() ![]() |
| 19 | 1854 | 425 | ![]() ![]() ![]() ![]() |
| 20 | 1822 | 411 | ![]() ![]() ![]() |
| 21 | 1975 | 657 | ![]() ![]() ![]() |
| 22 | 2037 | 517 | ![]() ![]() |
| 23 | 813 | 257 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 12182 | 60.75% | .dk (Denmark) |
| 5221 | 18.26% | [unresolved numerical addresses] |
| 7967 | 13.40% | .com (Commercial) |
| 1382 | 4.66% | .net (Networks) |
| 423 | 1.75% | .se (Sweden) |
| 1071 | 0.41% | .de (Germany) |
| 47 | 0.27% | .ae (United Arab Emirates) |
| 29 | 0.11% | .no (Norway) |
| 217 | 0.09% | .nl (Netherlands) |
| 34 | 0.09% | .gl (Greenland) |
| 27 | 0.08% | .ru (Russia) |
| 60 | 0.06% | .fr (France) |
| 14 | 0.03% | .th (Thailand) |
| 2 | 0.01% | .edu (USA Higher Education) |
| 10 | 0.01% | .jp (Japan) |
| 28 | 0.01% | .ua (Ukraine) |
| 5 | 0.01% | .mx (Mexico) |
| 13 | .it (Italy) | |
| 1 | .ch (Switzerland) | |
| 1 | .at (Austria) | |
| 23 | .ro (Romania) | |
| 2 | .br (Brazil) | |
| 1 | .fi (Finland) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 4846 | 6.32% | googlebot.com |
| 3276 | 15.27% | webspeed.dk |
| 3092 | 15.68% | tele.dk |
| 1565 | 1.76% | msn.com |
| 1058 | 3.56% | 1e100.net |
| 963 | 0.28% | your-server.de |
| 637 | 4.53% | fullrate.dk |
| 539 | 3.04% | telia.com |
| 514 | 1.70% | 83 |
| 509 | 2.83% | cybercity.dk |
| 425 | 0.09% | 80.69 |
| 409 | 1.80% | 3.dk |
| 405 | 1.78% | novo.dk |
| 405 | 2.10% | 94 |
| 368 | 1.62% | telianet.dk |
| 364 | 2.12% | stofanet.dk |
| 336 | 1.47% | comxnet.dk |
| 299 | 1.12% | 91 |
| 279 | 0.08% | 38 |
| 244 | 1.32% | telenor.dk |
| 8227 | 31.52% | [not listed: 266 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 100 | 0.53% | 31.25.19.106 |
| 122 | 0.28% | 78.76.53.20 |
| 425 | 0.09% | 80.69.225.182 |
| 120 | 0.41% | 80.160.126.178 |
| 94 | 0.39% | 83.90.61.112 |
| 320 | 0.90% | 83.93.112.178 |
| 108 | 0.03% | 88.148.76.129 |
| 128 | 0.52% | 91.144.241.62 |
| 104 | 0.58% | 94.138.78.29 |
| 211 | 0.06% | st-19-96-205-91.2dayhost.com |
| 382 | 0.17% | crawl-66-249-66-198.googlebot.com |
| 124 | 0.09% | crawl-66-249-67-16.googlebot.com |
| 1158 | 2.37% | crawl-66-249-68-42.googlebot.com |
| 195 | 0.12% | crawl-66-249-68-77.googlebot.com |
| 508 | 0.31% | crawl-66-249-71-17.googlebot.com |
| 235 | 0.51% | crawl-66-249-71-49.googlebot.com |
| 900 | 0.49% | crawl-66-249-72-197.googlebot.com |
| 247 | 0.01% | crawl-66-249-72-249.googlebot.com |
| 358 | 0.56% | crawl-66-249-73-85.googlebot.com |
| 152 | 0.77% | tide613.microsoft.com |
| 99 | 0.01% | msnbot-157-55-17-151.search.msn.com |
| 103 | 0.01% | msnbot-207-46-195-226.search.msn.com |
| 103 | 0.01% | msnbot-207-46-199-35.search.msn.com |
| 99 | 0.36% | msnbot-65-52-110-19.search.msn.com |
| 151 | 0.68% | h226n4c1o269.bredband.skanova.com |
| 135 | 0.67% | 81-231-243-61-no39.tbcn.telia.com |
| 963 | 0.28% | static.152.70.63.178.clients.your-server.de |
| 153 | 0.60% | ip1.c12.obr140.cust.comxnet.dk |
| 177 | 0.43% | outgoing.djoef.dk |
| 106 | 0.41% | gate.dmu.dk |
| 216 | 1.40% | dce.dongenergy.dk |
| 96 | 0.29% | kb228072.kb.dk |
| 405 | 1.78% | it18689.research.novo.dk |
| 159 | 0.85% | 0x5da1846e.cpe.xe-3-1-0-1101.banqu1.customer.tele.dk |
| 95 | 0.36% | 0xbcb3c4f2.cpe.xe-3-1-0-1104.banqu1.customer.tele.dk |
| 159 | 0.74% | 0x50a26612.cpe.ge-0-1-0-1101.rdnqu2.customer.tele.dk |
| 150 | 0.27% | 0xbcb3fe85.banqu1.dynamic.dsl.tele.dk |
| 93 | 0.65% | 79.98.195.13.customers.telelet.dk |
| 97 | 0.20% | 002130220123.mbb.telenor.dk |
| 138 | 0.31% | gw.telia.dk |
| 130 | 0.27% | 0x3ec72b41.inet.dsl.telianet.dk |
| 141 | 0.66% | x1-6-20-4e-7f-5c-97-1a.k1161.webspeed.dk |
| 191 | 0.99% | x1-6-00-21-91-02-e2-54.k480.webspeed.dk |
| 96 | 0.50% | x1-6-c4-3d-c7-39-51-0c.k526.webspeed.dk |
| 1539 | 4.61% | x1-6-00-0c-f6-4c-24-ef.k806.webspeed.dk |
| 416 | 3.37% | x1-6-00-24-01-34-c2-3f.k905.webspeed.dk |
| 109 | 0.46% | 92-32-31-34.tn.glocalnet.net |
| 192 | 0.05% | c55162.upc-c.chello.nl |
| 154 | 0.91% | static-192.165.98.28.halmstad.se |
| 97 | 0.03% | static-88.131.106.22.addr.tdc.se |
| 16007 | 68.62% | [not listed: 1,693 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the referrers containing broken links to the site.

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists which queries people used in search engines to find the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 24 | dragefisk |
| 21 | nøgensnegl |
| 20 | allan jensen vrag |
| 20 | kæmpetorsk |
| 12 | stenfisk |
| 12 | sjove dyr |
| 12 | hvalhaj |
| 12 | blæksprutter |
| 11 | havedderkopper |
| 10 | hammerhaj |
| 10 | søgræs |
| 10 | skildpadde |
| 10 | pigernes omklædningsrum |
| 10 | troldkrabbe |
| 9 | jomfruhummer |
| 8 | søhøne |
| 8 | sandreje |
| 8 | taskekrabbe |
| 7 | hammerhajer |
| 7 | søanemone |
| 7 | eremitkrebs |
| 7 | pik og patter |
| 7 | søfjer |
| 6 | rødtunge |
| 6 | blæksprutte |
| 6 | fiskekutter |
| 6 | yggdrasil |
| 6 | slangestjerner |
| 6 | skur |
| 6 | blæksprutteæg |
| 628 | [not listed: 401 search terms] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 60 | i |
| 39 | vrag |
| 26 | øret |
| 25 | dragefisk |
| 24 | dykning |
| 23 | jensen |
| 23 | allan |
| 21 | nøgensnegl |
| 20 | kæmpetorsk |
| 19 | dyr |
| 17 | og |
| 16 | sjove |
| 16 | blæksprutter |
| 14 | stenfisk |
| 14 | furesøen |
| 13 | hvalhaj |
| 13 | tryk |
| 13 | omklædningsrum |
| 12 | øre |
| 12 | af |
| 11 | trommehinde |
| 11 | havedderkopper |
| 10 | hammerhaj |
| 10 | haj |
| 10 | pigernes |
| 10 | søgræs |
| 10 | skildpadde |
| 10 | krebs |
| 10 | vand |
| 10 | troldkrabbe |
| 1146 | [not listed: 555 search terms] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 5577 | 4822 | Netscape (compatible) |
| 2 | 10758 | 2033 | MSIE |
| 6219 | 1175 | MSIE/9 | |
| 3832 | 704 | MSIE/8 | |
| 672 | 132 | MSIE/7 | |
| 34 | 21 | MSIE/6 | |
| 1 | 1 | MSIE/5 | |
| 3 | 6993 | 1080 | Safari |
| 2901 | 401 | Safari/535 | |
| 1982 | 331 | Safari/7534 | |
| 1300 | 216 | Safari/534 | |
| 277 | 52 | Safari/533 | |
| 344 | 44 | Safari/536 | |
| 140 | 16 | Safari/6533 | |
| 10 | 10 | Safari/6531 | |
| 16 | 4 | Safari/528 | |
| 4 | 2 | Safari/530 | |
| 9 | 2 | Safari/531 | |
| 4 | 544 | 544 | Java |
| 544 | 544 | Java/1 | |
| 5 | 277 | 277 | CCBot |
| 277 | 277 | CCBot/1 | |
| 6 | 508 | 254 | msnbot-media |
| 508 | 254 | msnbot-media/1 | |
| 7 | 1186 | 212 | Firefox |
| 471 | 82 | Firefox/12 | |
| 426 | 78 | Firefox/11 | |
| 137 | 21 | Firefox/3 | |
| 62 | 14 | Firefox/9 | |
| 10 | 10 | Firefox/6 | |
| 34 | 5 | Firefox/5 | |
| 46 | 2 | Firefox/10 | |
| 8 | 214 | 167 | Mozilla |
| 9 | 17 | 17 | findlinks |
| 17 | 17 | findlinks/2 | |
| 10 | 6 | 6 | Netscape |
| 1 | 1 | Netscape/4 | |
| 1 | 1 | Netscape/0 | |
| 11 | 33 | 4 | facebookexternalhit |
| 33 | 4 | facebookexternalhit/1 | |
| 12 | 12 | 3 | Opera |
| 11 | 2 | Opera/9 | |
| 1 | 1 | Opera/8 | |
| 13 | 1 | 1 | TurnitinBot |
| 1 | 1 | TurnitinBot/2 | |
| 14 | 1 | 1 | msnbot |
| 1 | 1 | msnbot/2 | |
| 2627 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 6212 | 5466 | OS unknown |
| 2 | 13850 | 2565 | Windows |
| 10788 | 1940 | Unknown Windows | |
| 2962 | 598 | Windows XP | |
| 96 | 23 | Windows Server 2003 | |
| 2 | 2 | Windows 2000 | |
| 1 | 1 | Windows ME | |
| 1 | 1 | Windows 95 | |
| 3 | 3669 | 615 | Macintosh |
| 4 | 3481 | 564 | Known robots |
| 5 | 1472 | 190 | Unix |
| 1472 | 190 | Linux | |
| 6 | 70 | 21 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 24811 | 200 OK |
| 303 | 206 Partial content |
| 3646 | 304 Not modified since last retrieval |
| 11 | 400 Bad request |
| 11 | 401 Authentication required |
| 5 | 403 Access forbidden |
| 410 | 404 Document not found |
| 6 | 405 Method not allowed |
| 12 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 3646 | |
| 1B- 10B | 93 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 1238 | 0.03% |
| 1kB- 10kB | 7097 | 1.89% |
| 10kB-100kB | 15427 | 45.33% |
| 100kB- 1MB | 955 | 8.74% |
| 1MB- 10MB | 304 | 44.02% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 15920 | 84.46% | .jpg [JPEG graphics] |
| 2746 | 8.71% | .JPG |
| 9 | 2.09% | .avi [AVI movies] |
